How Palantir is mapping the nation’s data (theconversation.com)
228 points by mdhb 3 days ago | 84 comments
271228 points by mdhb 3 days ago | 84 comments
27170 points by jimmyff 6 days ago | 42 comments
272161 points by losfair 7 days ago | 24 comments
273210 points by fredrivett 2 days ago | 170 comments
27476 points by ashvardanian 6 days ago | 60 comments
27534 points by ashvardanian 6 days ago | 21 comments
27614 points by mgl 18 hours ago | 2 comments
277258 points by jorangreef 3 days ago | 88 comments
27833 points by krrishd 13 hours ago | 55 comments
279427 points by alloyed 5 days ago | 929 comments
28013 points by pedalpete 17 hours ago | 2 comments
281668 points by Bogdanp 4 days ago | 524 comments
28248 points by tdubey 2 days ago | 9 comments
28323 points by Brajeshwar a day ago | 18 comments
28462 points by Geekette 14 hours ago | 52 comments
285156 points by adityaathalye 7 days ago | 27 comments
28622 points by vismit2000 5 days ago | 7 comments
287301 points by gjvc 4 days ago | 81 comments
2884 points by diziet 11 hours ago | 0 comments
289133 points by gidellav 6 days ago | 26 comments
29053 points by fforflo 3 days ago | 9 comments
29178 points by diggan 2 days ago | 45 comments
29285 points by akshaysg 4 days ago | 59 comments
29329 points by todsacerdoti 2 days ago | 6 comments
29432 points by earayu 6 days ago | 14 comments
295102 points by ColinWright 7 days ago | 93 comments
2961017 points by leephillips 7 days ago | 487 comments
297369 points by geerlingguy 5 days ago | 477 comments
298107 points by jordigh 4 days ago | 116 comments
299163 points by tempodox 5 days ago | 90 comments
300